PML-T gives an ideal option when best performance and accurate
design are needed. Narrowed platform with 50mm mid-gap helps to control the costs to a favorable level, yet still able to load heavy capacities even up to 150t. It works on both
pit and surface foundation, and surface type is recommended.
Features:
* 1.25m width deck, easy for transportation
* 500mm middle gap, with removable 3mm (10mm optional) covers
* 6pcs U beam in each section, I beam optionally
* The weighbridge can be installed on steel foundation, ideal for relocation
* Suits load cell KELI ZSFY/QS, ZEMIC HM9B/BM14G, TOLEDO PDX/0782, FLINTEC RC3, VISHAY 116…
* Customized requests are available
Options:
| Top plate | 8mm chequered plate | 10mm flat plate |
| Paint type | Epoxy paint | Hot dip galvanizing |
| The color of paint | Red, Green, Black, Grey, Light Blue, Dark blue, Ivory | |
| Structure | U beam | I beam |
Ramps
Top plate: 8mm chequered plate, 10mm flat plate
Dimensions: full width/1.5×2.2m, 1.5x4m, 1.5x5m
With mid-gap/1.25×2.2m, 1.25x4m, 1.25x5m
Other dimensions available upon request
Paint type: Epoxy paint
The color of paint: optional
Guide rails
| Dimension | Capacity (t) | Dimension | Capacity (t) | Dimension | Capacity (t) |
| 3x8m | 30-60 | 3.2x8m | 30-60 | 3.4x8m | 30-60 |
| 80 | 80 | 80 | |||
| 3x10m | 30-60 | 3.2x10m | 30-60 | 3.4x10m | 30-60 |
| 80 | 80 | 80 | |||
| 3x12m | 60 | 3.2x12m | 60 | 3.4x12m | 60 |
| 80 | 80 | 80 | |||
| 3x14m | 60 | 3.2x14m | 60 | 3.414m | 60 |
| 80 | 80 | 80 | |||
| 3x16m | 60 | 3.2x16m | 60 | 3.4x16m | 60 |
| 80 | 80 | 80 | |||
| 100-120 | 100-120 | 100-120 | |||
| 3x18m | 60 | 3.2x18m | 60 | 3.4x18m | 60 |
| 80 | 80 | 80 | |||
| 100-120 | 100-120 | 100-120 | |||
| Special requirement for dimensions available | |||||

